|
Inject-C F2000® | |
| Lens Material |
Hydrophilic 25 % water content |
|
| Total diameter | 12,5 mm | |
| Optical diameter |
6,00 mm ⇒ 0,0 - 22,5 D 5,75 mm ⇒ 23,0 - 37,0 D |
|
| Plate thickness | .40 mm | |
| Angulation | 0° | |
| A constant | 118,8 | |
| Theoretical ACD | 5,3 | |
| Avialable range | ||
| 1,0 increments | 0,0 - 10,0 D | |
| 0,5 increments | 10,5 - 30,0 D | |
| 1,0 increments | 31,0 - 37,0 D | |
|
Inject-Acryl® F3013 | |
| Lens Material |
Hydrophilic acrylic 26 % water content Flexible |
|
| Optic Design |
6,0 mm diameter Refractive index 1,4585 UV absorber |
|
| Haptic Design | 5° angulation | |
| Configuration | Modified-C | |
| Haptic Material | Polyvinylidene fluoride (PVDF) monofilament | |
| Colour | Blue | |
| Total lenght | 13,0 mm | |
| A-Constant | 118,2 | |
| AC-Depth | 5,1 mm | |
| Dioptric Power | ||
| 0,5 increments | 2,0 to 30,0 D | |
|
Sofcryl™ A 2000® | |
| Lens Material |
Hydrophilic Acrylic 25 % water content |
|
| Total diameter | 11,0 mm | |
| Optical diameter |
6,00 mm (10,0 to 22,5 diopter) 5,75 mm (23,0 to 30,0 diopter) |
|
| Plate thickness | .40 mm | |
| Angulation | 0° | |
| A-Constant | 118,8 | |
| Theoretical ACD | 5,3 | |
| Powers availble |
10,0 to 30,0 D (0,5 increments) |
|
|
Distracryl® HO3013 | |
| Lens Material | Hydrophobic Acrylic | |
| Optic-Design | Bi-Convex | |
| Overall Diameter | 13,0 mm | |
| Optic Diameter | 6,0 mm | |
| A-Constant | 118,2 mm | |
| Refractive Index | 1,49 | |
| AC-Depth | 5,1 | |
| Haptic-Design | Modified C | |
| Angulation | 5° | |
| Material | PVDF | |
| Compression | 0,210 g (at 10,0 mm) | |
| Power Range |
8,0 to 30,0 D (in 0,5 D increments) |
|